Copper Nickel Composite Weld Neck Flanges
composite weld neck flange is made of inner flange , also called collar & backing flange (loose flange).The collar is welded with copper nickel pipes , the backing flange can be active. Collar is the sealing surface, the role of the backing flange is to press them. Because of collar is blocked, backing flange does not contact with the media. This flange connections are applied, in low-pressure and non critical applications, and is a cheap method of flanging , normally used in shipment.
Product Showcase
Inner Flange / Collar – Composite Weld Neck Flange
Outer Flange – Composite Weld Neck Flange
Chemical Composition
1\Comparison table of International Standard Specifications for CuNi 90/10
DIN 86019 2.1972 | EEMUA 144 UNS 7060X | BS 2871 CN 102 | ASTM B466 C70600 | JIS H 3300 C7060 | MIL-T-16420K C70600 | |
---|---|---|---|---|---|---|
Ni% | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe% | 1.5-1.8 | 1.5-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.0-1.8 |
Mn% | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 | Max1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.03 | Max.0.01 | Max.0.01 | Max.0.02 | Max.0.05 | Max.0.02 |
S% | Max.0.015 | Max.0.02 | Max.0.05 | Max.0.02 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.15 | Max.0.20 | Max.0.50 | Max.0.50 | Max.0.05 | |
Zr% | Max.0.03 | |||||
Others | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | Balance | Balance | Balance | Balance | Cu+Ni +Fe+Mn Min.99.5 | Min.86.5 |
2\Comparison table of International Standard Specifications for CuNi 70/30
Column 0 | DIN 17664 2.0882 | BS 2871 CN 107 | ASTM 466 C71500 | JIS H 3300 C7150 | NES 780 | MIL-T-16420K C71500 |
---|---|---|---|---|---|---|
Ni% | 30.0-32.0 | 30.0-32.0 | 29.0-33.0 | 29.0-33.0 | 30.0-32.0 | 29.0-33.0 |
Fe% | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.6-1.0 | 0.4-1.0 |
Mn% | 0.5-1.5 | 0.5-1.5 | Max.1.0 | 0.2-1.0 | 0.5-1.5 | Max.1.0 |
C% | Max.0.05 | Max.0.06 | Max.0.05 | Max.0.06 | Max.0.05 | |
Pb% | Max.0.03 | Max.0.01 | Max.0.02 | Max.0.05 | Max.0.01 | Max.0.02 |
S% | Max.0.02 | Max.0.08 | Max.0.02 | Max.0.02 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.01 | Max.0.02 | ||
Zn% | Max.0.5 | Max.0.50 | Max.0.50 | Max.0.50 | ||
Others | Max.0.30 | Max.0.30 | Max.0.50 | Max.0.30 | Max.0.50 | |
Cu% | Balance | Balance | Balance | CuNi+Fe+Mn Min.99.5 | Min.66.5 | Min.65.0 |
Contact US
E-mail:
Tel Services:+86-21-58050989
Tax Services:+86-21-68291168
What’s app:+86-13761034866
Skype:shihangkurt