Your Premier Copper Nickel Forged and Machined Fittings Manufacturer

For copper nickel pipe fittings , there are three main connection typel
- butt weld
- socket weld
- threaded
Copper nickel socket weld and threaded pipe fittings are all belong to copper nickel forged and machined fittings.
Normally the size is from 1/2″ to 2″
Standard:EEMUA 146 / 234 and ANSI standard
Product Details
- Elbow
- Tee
- Coupling
- Nipple
- Olet
- Plug
- Union
- Bushing
- Socket
Forged Socket Weld Elbow EEMUA 146
Outside diameter of pipe | ØA | B | C | ØE | Theoretical | |
ØD | weight | |||||
nominal | actual | mm | mm | mm | mm | Kg/piece |
inch | mm | |||||
0.38 | 16 | 22.2 | 20 | 10 | 16.1 | 0.07 |
0.5 | 20 | 26.05 | 25 | 10 | 20.1 | 0.1 |
0.75 | 25 | 33 | 29 | 13 | 25.1 | 0.26 |
1 | 30 | 38 | 34 | 13 | 30.1 | 0.32 |
1.25 | 38 | 46 | 38 | 13 | 38.1 | 0.59 |
1.5 | 44.5 | 56 | 44 | 13 | 44.6 | 1.01 |
2 | 57 | 63.5 | 50 | 16 | 57.3 | 1.31 |
Outside diameter of pipe | ØA | B | C | ØE | Theoretical | |
ØD | weight | |||||
nominal | actual | mm | mm | mm | mm | Kg/piece |
inch | mm | |||||
0.38 | 16 | 22.2 | 19 | 10 | 16.1 | 0.07 |
0.5 | 20 | 26.05 | 19 | 10 | 20.1 | 0.1 |
0.75 | 25 | 33 | 22.5 | 13 | 25.1 | 0.26 |
1 | 30 | 38 | 25.5 | 13 | 30.1 | 0.41 |
1.25 | 38 | 46 | 28.5 | 13 | 38.1 | 0.64 |
1.5 | 44.5 | 56 | 33 | 13 | 44.6 | 0.69 |
2 | 57 | 63.5 | 36 | 16 | 57.3 | 1.09 |
Forged Socket Weld Elbow ANSI B16.11
DN | ANSI B16.11 | ||||||||||||||
D | C | G | |||||||||||||
nominal | B | mm | mm | mm | J | ||||||||||
inch | mm | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | mm | ||||
Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | |||||||
6 | 1/8 | 11.2 | 7.6 | 4.8 | – | 3.18 | 3.18 | 3.96 | 3.43 | – | – | 2.41 | 3.15 | – | 9.5 |
10.8 | 6.1 | 3.2 | |||||||||||||
8 | 1/4 | 14.6 | 10 | 7.1 | – | 3.78 | 3.30 | 4.6 | 4.01 | – | – | 3.02 | 3.68 | – | 9.5 |
14.2 | 8.5 | 5.6 | |||||||||||||
10 | 3/8 | 18 | 13.3 | 9.9 | – | 4.01 | 3.50 | 5.03 | 4.37 | – | – | 3.2 | 4.01 | – | 9.5 |
17.6 | 11.8 | 8.4 | |||||||||||||
15 | 1/2 | 22.2 | 16.6 | 12.5 | 7.2 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 |
21.8 | 15 | 11 | 5.6 | ||||||||||||
20 | 3/4 | 27.6 | 21.7 | 16.3 | 11.8 | 4.90 | 4.27 | 6.96 | 6.04 | 9.75 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 |
27.2 | 20.2 | 14.8 | 10.3 | ||||||||||||
25 | 1 | 34.3 | 27.4 | 21.5 | 16 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 |
33.9 | 25.9 | 19.9 | 14.4 | ||||||||||||
32 | 1 1/4 | 43.1 | 35.8 | 30.2 | 23.5 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 |
42.7 | 34.3 | 28.7 | 22 | ||||||||||||
40 | 1 1/2 | 49.2 | 41.6 | 34.7 | 28.7 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 |
48.8 | 40.1 | 33.2 | 27.2 | ||||||||||||
50 | 2 | 61.7 | 53.3 | 43.6 | 38.9 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 |
61.2 | 51.7 | 42.1 | 37.4 | ||||||||||||
65 | 2 1/2 | 74.4 | 64.2 | – | – | 8.76 | 7.67 | – | – | – | – | 7.01 | – | – | 16 |
73.9 | 61.2 | ||||||||||||||
80 | 3 | 90.3 | 79.4 | – | – | 9.52 | 8.30 | – | – | – | – | 7.62 | – | – | 16 |
89.8 | 76.4 | ||||||||||||||
100 | 4 | 115.7 | 103.8 | – | – | 10.69 | 9.30 | – | – | – | – | 8.56 | – | – | 19 |
DN | ANSI B16.11 | ||||||||||||||
nominal | A | C | H | G | B | L2 | |||||||||
90°Elbow,Tee | 45°Elbow | ||||||||||||||
inch | mm | mm | mm | mm | |||||||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | ||||
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 198 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.40 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.10 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.10 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.90 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.70 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.70 | 17.3 |
32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.00 | 18 |
40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.80 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.00 | 19.2 |
65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.60 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.90 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.70 | 33 |
Socket Weld and Threaded Tees
Forged tee is to changes the direction of the pipe, because it is forged so it can reach the higher pressure can withstand a maximum of 9000LB, so some people call it a high pressure tee.
It mainly includes socket welding elbow and threaded tee,
forged socket welding tees pressure level is divided into: 3000LB, 6000LB , 9000LB,
threaded tees pressure level is divided into:2000LB, 3000LB,6000LB
type: equal tee, reducing tee
Forged Socket Wled Or Capillary Ends Equal Tee EEMUA 146
Outside diameter of pipe | ØA | B | ØE | C | Theoretical | |
ØD | weight | |||||
nominal | actual | mm | mm | mm | mm | Kg/piece |
inch | mm | |||||
0.38 | 16 | 22.2 | 20 | 16.1 | 10 | 0.09 |
0.5 | 20 | 26.05 | 25 | 20.1 | 10 | 0.12 |
0.75 | 25 | 33 | 29 | 25.1 | 13 | 0.31 |
1 | 30 | 38 | 34 | 30.1 | 13 | 0.37 |
1.25 | 38 | 46 | 38 | 38.1 | 13 | 0.65 |
1.5 | 44.5 | 56 | 44 | 44.6 | 13 | 1.08 |
2 | 57 | 63.5 | 50 | 57.3 | 16 | 1.43 |
Forged Socket Weld Or Capillary Ends Reducing Tee EEMUA 146
Outside diameter of pipe | ØA | C | ØE | C | ØG | H | Theoretical | |||||
ØD | weight | |||||||||||
nominal | actual | mm | mm | mm | mm | mm | mm | Kg/piece | ||||
inch | mm | |||||||||||
0.5 | x | 0.125 | 20 | x | 16 | 26.5 | 25 | 20.1 | 10 | 16.1 | 10 | 0.14 |
0.75 | x | 0.125 | 25 | x | 16 | 33 | 29 | 25.1 | 13 | 16.1 | 10 | 0.37 |
0.75 | x | 0.5 | 25 | x | 20 | 33 | 29 | 25.1 | 13 | 20.1 | 10 | 0.35 |
1 | x | 0.125 | 30 | x | 16 | 38 | 34 | 30.1 | 13 | 16.1 | 10 | 0.47 |
1 | x | 0.5 | 30 | x | 20 | 38 | 34 | 30.1 | 13 | 20.1 | 10 | 0.45 |
1 | x | 0.75 | 30 | x | 25 | 38 | 34 | 30.1 | 13 | 25.1 | 13 | 0.41 |
1.25 | x | 0.125 | 38 | x | 16 | 46 | 38 | 38.1 | 13 | 16.1 | 10 | 0.83 |
1.25 | x | 0.5 | 38 | x | 20 | 46 | 38 | 38.1 | 13 | 20.1 | 10 | 0.81 |
1.25 | x | 0.75 | 38 | x | 25 | 46 | 38 | 38.1 | 13 | 25.1 | 13 | 0.77 |
1.25 | x | 1 | 38 | x | 30 | 46 | 38 | 38.1 | 13 | 30.1 | 13 | 0.73 |
1.5 | x | 0.125 | 44.5 | x | 16 | 56 | 44 | 44.6 | 13 | 16.1 | 10 | 1.35 |
1.5 | x | 0.5 | 44.5 | x | 20 | 56 | 44 | 44.6 | 13 | 20.1 | 10 | 1.33 |
1.5 | x | 0.75 | 44.5 | x | 25 | 56 | 44 | 44.6 | 13 | 25.1 | 13 | 1.29 |
1.5 | x | 1 | 44.5 | x | 30 | 56 | 44 | 44.6 | 13 | 30.1 | 13 | 1.25 |
1.5 | x | 1.25 | 44.5 | x | 38 | 56 | 44 | 44.6 | 13 | 38.1 | 13 | 1.17 |
2 | x | 0.125 | 57 | x | 16 | 63.5 | 50 | 57.3 | 16 | 16.1 | 10 | 1.89 |
2 | x | 0.5 | 57 | x | 20 | 63.5 | 50 | 57.3 | 16 | 20.1 | 10 | 1.87 |
2 | x | 0.75 | 57 | x | 25 | 63.5 | 50 | 57.3 | 16 | 25.1 | 13 | 1.83 |
2 | x | 1 | 57 | x | 30 | 63.5 | 50 | 57.3 | 16 | 30.1 | 13 | 1.79 |
2 | x | 1.25 | 57 | x | 38 | 63.5 | 50 | 57.3 | 16 | 38.1 | 13 | 1.71 |
2 | x | 1.5 | 57 | x | 44.5 | 63.5 | 50 | 57.3 | 16 | 44.6 | 13 | 1.62 |
Forged Socket Weld Tee ANSI B16.11
N | ANSI B16.11 | ||||||||||||||
D | C | G | |||||||||||||
nominal | B | mm | mm | mm | J | ||||||||||
inch | mm | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | mm | ||||
Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | |||||||
6 | 1/8 | 11.2 | 7.6 | 4.8 | – | 3.18 | 3.18 | 3.96 | 3.43 | – | – | 2.41 | 3.15 | – | 9.5 |
10.8 | 6.1 | 3.2 | |||||||||||||
8 | 1/4 | 14.6 | 10 | 7.1 | – | 3.78 | 3.30 | 4.6 | 4.01 | – | – | 3.02 | 3.68 | – | 9.5 |
14.2 | 8.5 | 5.6 | |||||||||||||
10 | 3/8 | 18 | 13.3 | 9.9 | – | 4.01 | 3.50 | 5.03 | 4.37 | – | – | 3.2 | 4.01 | – | 9.5 |
17.6 | 11.8 | 8.4 | |||||||||||||
15 | 1/2 | 22.2 | 16.6 | 12.5 | 7.2 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 |
21.8 | 15 | 11 | 5.6 | ||||||||||||
20 | 3/4 | 27.6 | 21.7 | 16.3 | 11.8 | 4.90 | 4.27 | 6.96 | 6.04 | 9.75 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 |
27.2 | 20.2 | 14.8 | 10.3 | ||||||||||||
25 | 1 | 34.3 | 27.4 | 21.5 | 16 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 |
33.9 | 25.9 | 19.9 | 14.4 | ||||||||||||
32 | 1 1/4 | 43.1 | 35.8 | 30.2 | 23.5 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 |
42.7 | 34.3 | 28.7 | 22 | ||||||||||||
40 | 1 1/2 | 49.2 | 41.6 | 34.7 | 28.7 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 |
48.8 | 40.1 | 33.2 | 27.2 | ||||||||||||
50 | 2 | 61.7 | 53.3 | 43.6 | 38.9 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 |
61.2 | 51.7 | 42.1 | 37.4 | ||||||||||||
65 | 2 1/2 | 74.4 | 64.2 | – | – | 8.76 | 7.67 | – | – | – | – | 7.01 | – | – | 16 |
73.9 | 61.2 | ||||||||||||||
80 | 3 | 90.3 | 79.4 | – | – | 9.52 | 8.30 | – | – | – | – | 7.62 | – | – | 16 |
89.8 | 76.4 | ||||||||||||||
100 | 4 | 115.7 | 103.8 | – | – | 10.69 | 9.30 | – | – | – | – | 8.56 | – | – | 19 |
Forged Threaded Tee ANSI B16.11
DN | ANSI B16.11 | ||||||||||||||
nominal | A | C | H | G | B | L2 | |||||||||
90°Elbow,Tee | 45°Elbow | ||||||||||||||
inch | mm | mm | mm | mm | |||||||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | ||||
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 198 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.40 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.10 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.10 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.90 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.70 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.70 | 17.3 |
32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.00 | 18 |
40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.80 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.00 | 19.2 |
65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.60 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.90 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.70 | 33 |
Socket Weld and Threaded Couplings
It is an accessory commonly used in copper nickel pipe connections.
Usage: Copper Nickel C70600 Cuni 90/10 Coupling is used to connect two tubes .
Forging is the use of copper nickel bar forging after forming, use the lathe to produce the couplings
Socket Weld Or Capillary End Coupling
Outside diameter of pipe | Straight Coupling | |||||
ØA | L | ØE | C | Theoretical | ||
ØD | weight | |||||
nominal | actual | mm | mm | mm | mm | Kg/piece |
inch | mm | |||||
0.38 | 16 | 23 | 23 | 16.1 | 10 | 0.04 |
0.5 | 20 | 27 | 23 | 20.1 | 10 | 0.06 |
0.75 | 25 | 32 | 30 | 25.1 | 13 | 0.08 |
1 | 30 | 37 | 30 | 30.1 | 13 | 0.1 |
1.25 | 38 | 45 | 30 | 38.1 | 13 | 0.12 |
1.5 | 44.5 | 52 | 31 | 44.6 | 13 | 0.17 |
2 | 57 | 64 | 38 | 57.3 | 16 | 0.22 |
Outside diameter of pipe | Half Coupling | |||||
ØA | L | ØE | C | Theoretical | ||
ØD | weight | |||||
nominal | actual | mm | mm | mm | mm | Kg/piece |
inch | mm | |||||
0.38 | 16 | 23 | 13 | 16.1 | 10 | 0.02 |
0.5 | 20 | 27 | 13 | 20.1 | 10 | 0.03 |
0.75 | 25 | 32 | 17 | 25.1 | 13 | 0.04 |
1 | 30 | 37 | 17 | 30.1 | 13 | 0.05 |
1.25 | 38 | 45 | 17 | 38.1 | 13 | 0.06 |
1.5 | 44.5 | 52 | 18 | 44.6 | 13 | 0.08 |
2 | 57 | 64 | 22 | 57.3 | 16 | 0.11 |
Socket Weld Coupling ANSI B16.11
DN | nominal | ANSI B16.11 | |||||||
B | C | D | E | F | K | J | |||
inch | Avg | Min | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | ||
6 | 1/8 | 10.8 | 3.18 | 3.18 | 6.9 | 6.5 | 16.0 | 4.8 | 9.5 |
8 | 1/4 | 14.2 | 3.78 | 3.30 | 9.3 | 6.5 | 16.0 | 4.8 | 9.5 |
10 | 3/8 | 17.6 | 4.01 | 3.50 | 12.6 | 6.5 | 17.5 | 4.8 | 9.5 |
15 | 1/2 | 21.8 | 4.67 | 4.09 | 15.8 | 9.5 | 22.5 | 6.4 | 9.5 |
20 | 3/4 | 27.2 | 4.90 | 4.27 | 21 | 9.5 | 24.0 | 6.4 | 12.5 |
25 | 1 | 33.9 | 5.69 | 4.98 | 26.7 | 12.5 | 28.5 | 9.6 | 12.5 |
32 | 1 1/4 | 42.7 | 6.07 | 5.28 | 35.1 | 12.5 | 30.0 | 9.6 | 12.5 |
40 | 1 1/2 | 48.8 | 6.35 | 5.54 | 40.9 | 12.5 | 32.0 | 11.2 | 12.5 |
50 | 2 | 61.2 | 6.93 | 6.04 | 52.5 | 19.0 | 41.0 | 12.7 | 16.0 |
65 | 2 1/2 | 73.9 | 8.76 | 7.67 | 62.7 | 19.0 | 43.0 | 15.7 | 16.0 |
80 | 3 | 89.8 | 8.52 | 8.30 | 78 | 19.0 | 44.5 | 19.0 | 16.0 |
100 | 4 | 115.2 | 10.69 | 9.35 | 102.3 | 19.0 | 48.0 | 22.4 | 19.0 |
Outside diameter of pipe | Straight Coupling | ||||
ØA | L | ØE | Theoretical | ||
ØD | weight | ||||
nominal | actual | mm | mm | Thread | Kg/piece |
inch | mm | (NPT) | |||
0.5 | 16 | 29 | 48 | 1/2″ | 0.16 |
0.75 | 25 | 35 | 51 | 3/4″ | 0.28 |
1 | 30 | 44 | 60 | 1″ | 0.38 |
1.25 | 38 | 57 | 67 | 1″ 1/4 | 0.58 |
1.5 | 44.5 | 64 | 79 | 1″ 1/2 | 0.78 |
2 | 57 | 76 | 86 | 2″ | 1.42 |
Outside diameter of pipe | Straight Coupling | ||||
ØA | L | ØE | Theoretical | ||
ØD | weight | ||||
nominal | actual | mm | mm | Thread | Kg/piece |
inch | mm | (NPT) | |||
0.5 | 16 | 29 | 48 | 1/2″ | 0.16 |
0.75 | 25 | 35 | 51 | 3/4″ | 0.28 |
1 | 30 | 44 | 60 | 1″ | 0.38 |
1.25 | 38 | 57 | 67 | 1″ 1/4 | 0.58 |
1.5 | 44.5 | 64 | 79 | 1″ 1/2 | 0.78 |
2 | 57 | 76 | 86 | 2″ | 1.42 |
DN | nominal | ASNI B16.11 | ||||||||
W | P | D | G | B | L2 | |||||
inch | mm | mm | mm | mm | mm | mm | ||||
3000&6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||||
6 | 1/8 | 32 | 19 | – | 16 | 22 | 4.8 | – | 6.4 | 6.7 |
8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.98 |
25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.6 | 11.2 | 14.7 | 17.3 |
32 | 1 1/4 | 657 | 44 | 46 | 57 | 64 | 9.6 | 11.2 | 17 | 18 |
40 | 1 1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 212.7 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19 | 19.2 |
65 | 2 1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 108 | 127 | 19 | 22.4 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33 |
Nipples
Nipples are fittings consisting of a short piece of pipe usually provided with a pipe thread. They are located at the end for connecting other fittings
Nipple EEMUA 146
Outside diameter of pipe | Hexagonal Nipple | ||||
ØE | L | C.A/f | Theoretical | ||
weight | |||||
nominal | actual | Thread | mm | mm | Kg/piece |
inch | mm | (NPT) | |||
0.25 | 12 | 1/4″ | 42 | 17 | 0.05 |
0.38 | 16 | 3/8″ | 47 | 22 | 0.11 |
0.5 | 20 | 1/2″ | 48 | 24 | 0.13 |
0.75 | 25 | 3/4″ | 52 | 30 | 0.2 |
1 | 30 | 1″ | 60 | 36 | 0.29 |
1.25 | 38 | 1″ 1/4 | 72 | 46 | 0.36 |
1.5 | 44.5 | 1″ 1/2 | 74 | 50 | 0.43 |
2 | 57 | 2″ | 78 | 65 | 0.59 |
Outside diameter of pipe | Pipe Nipple | |||
ØE | L | Theoretical | ||
weight | ||||
nominal | actual | Thread | mm | Kg/piece |
inch | mm | (NPT) | ||
0.25 | 12 | 1/4″ | 42 | 0.04 |
0.38 | 16 | 3/8″ | 47 | 0.1 |
0.5 | 20 | 1/2″ | 48 | 0.12 |
0.75 | 25 | 3/4″ | 52 | 0.19 |
1 | 30 | 1″ | 60 | 0.28 |
1.25 | 38 | 1″ 1/4 | 72 | 0.35 |
1.5 | 44.5 | 1″ 1/2 | 74 | 0.42 |
2 | 57 | 2″ | 78 | 0.58 |
Nipple ANSI A733-03
No | L | ||
Close Nipple | Short Nipple | Long Nipple | |
1/8 | 3/4 | 1 1/2 | 2~12 |
1/4 | 7/8 | 1 1/2 | 2~12 |
3/8 | 1 | 1 1/2 | 2~12 |
1/2 | 1 1/8 | 1 1/2 | 2~12 |
3/4 | 1 3/8 | 1 1/2 | 2 1/2~12 |
1 | 1 1/2 | 2 | 2 1/2~12 |
1 1/4 | 1 5/8 | 2 | 3~12 |
1 1/2 | 1 3/4 | 2 | 3~12 |
2 | 2 | 2 1/2 | 3~12 |
2 1/2 | 2 1/2 | 3 | 3 1/2~12 |
3 | 2 5/8 | 3 | 3 1/2~12 |
3 1/2 | 2 3/4 | 4 | 4 1/2~12 |
4 | 2 7/8 | 4 | 4 1/2~12 |
5 | 3 | 4 1/2 | 5~12 |
6 | 3 1/8 | 4 1/2 | 5~12 |
Olets
Branch Connection fittings (also known as Olets) are fittings which provide an outlet from a larger pipe to a smaller one (or one of the same size). The main pipe onto which the branch connection is welded is usually called the Run or Header size. The pipe to which the branch connection provides a channel is usually called the Branch or Outlet size.
Grade | : | Astm B151 UNS C70600 , 7060X,CuNi 90/10,CuNiFer,CuNi10fe1.6mnAstm B151 UNS C71500 , CuNi 70/30,CuNiFer,CuNi30fe1.6mn |
---|---|---|
Standard | : | EEMUA 146 , ANSI B16.11 |
Type | : | Socket Weld , Threaded, Butt Weld |
Pressure Rate | : | 2000LB, 3000LB, 6000LB |
nominal | ANSI B16.11 | ||||||||
DN | A | B | C | E | D | F | G | H | |
inch | mm | mm | mm | mm | mm | mm | mm | mm | |
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | – | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1 1/4 | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1 1/2 | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2 1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3 | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4 | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
Union Type
- Socket Weld
- Threaded ( Female / Male )
- One side Socket Weld / One side Threaded
nominal | ANSI B16.11 | ||||||||
DN | A | B | C | E | D | F | G | H | |
inch | mm | mm | mm | mm | mm | mm | mm | mm | |
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | – | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1 1/4 | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1 1/2 | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2 1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3 | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4 | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
Socket DIN 86103
Form B
ØD Thread (NPT) | DIN86103 | |||
FORM B | ||||
ØA | C | L | Theoretical | |
mm | mm | mm | weight | |
Kg/piece | ||||
R 1/4″ | 20 | 12 | 20 | 0.03 |
R 3/8″ | 25 | 12 | 20 | 0.05 |
R 1/2″ | 30 | 14 | 23 | 0.08 |
R 1/2″ | 30 | 14 | 50 | 0.17 |
R 1/2″ | 30 | 14 | 75 | 0.25 |
R 1/2″ | 30 | 14 | 100 | 0.34 |
R 1/2″ | 30 | 14 | 125 | 0.44 |
R 3/4″ | 38 | 16 | 25 | 0.14 |
R 3/4″ | 38 | 16 | 50 | 0.28 |
R 3/4″ | 38 | 16 | 75 | 0.42 |
R 3/4″ | 38 | 16 | 100 | 0.56 |
R 3/4″ | 38 | 16 | 125 | 0.7 |
R 1″ | 45 | 18 | 28 | 0.19 |
R 1″ | 45 | 18 | 50 | 0.35 |
R 1″ | 45 | 18 | 75 | 0.52 |
R 1″ | 45 | 18 | 100 | 0.7 |
R 1″ | 45 | 18 | 125 | 0.88 |
